Sponsorship Levels
Supporter | Bronze | Silver | Gold | Headline1 | |
---|---|---|---|---|---|
Complimentary Session Registration2 | - | - | 1 | 2 | 23 |
Supporters/Friends List (web) | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo visibility (web) | ✓ | ✓ | ✓ | ✓ | |
May supply one slide in opening presentation | ✓ | ✓ | ✓ | ||
Sponsor PhD Symposium – logo/slide | ✓ | ||||
Suggested Donation Level (GBP) | 250 | 1000+ | 3000+ | 5000+ | 20000+ |
1 Headline sponsorship does not equate to sole sponsorship. Other partners’ logos, including non-profit (e.g. ACM, University of Southampton, Web Science Trust), may also displayed. It does, however, offer significantly higher coverage/exposure in line with the higher sponsorship level. It may offer sole sponsorship in your sector and effectively offers a customizable package.
2 Standard Sponsor registration Session is one of: Workshops, Symposium, Main Conference
3 Headline Sponsor registrations include access to all Sessions